Company
NielsenIQ
24 open roles from jobs.smartrecruiters.com.
Current openings (24)
Data Scientist Full-time Data Scientist - R26_0015853|TH
Research Manager - Automotive Industry Full-time Research Manager - Automotive Industry - REF61825X
Data Operations Analyst Full-time Data Operations Analyst - R26_0017369|TH
Qualitative Director North T&D Full-time Qualitative Director North T&D - R26_0016588|CN
Account Development - S7 Full-time Account Development - S7 - R26_0018591|KZ
Product Input Specialist Full-time Product Input Specialist - R26_0015828|US
Principal Data Operations Analyst Full-time Principal Data Operations Analyst - R26_0016423|GR
Industry Insights Analyst (FMCG sector) Full-time Industry Insights Analyst (FMCG sector) - R26_0018439|NL
Client Service Executive Full-time Client Service Executive - R26_0019191|KZ
Account Development Executive Full-time Account Development Executive - R26_0002396|GR
Account Manager Full-time Account Manager - R26_0002396|GR
Internship - Client Analyst Intern Internship - Client Analyst - REF61046W
Data Scientist Full-time Data Scientist - R26_0015853|TH
SA&I Finance Vertical Leader Full-time SA&I Finance Vertical Leader - R26_0015219|CN
RTET Seller Full-time RTET Seller - R26_0015218|CN
Supplier Engagement (eData Supplier Engagement Lead) Full-time Supplier Engagement (eData Supplier Engagement Lead) - R26_0015833|TH
Analyst, Consumer Insights (6 month contract) Full-time Analyst, Consumer Insights (6 month contract) - REF61709U
Customer Success Analyst Full-time Customer Success Analyst - R26_0009898|KZ
Consumer Insights Analyst Full-time Consumer Insights Analyst - R26_0009898|KZ
Customer Success Specialist Full-time Customer Success Specialist - R26_0009898|KZ
Posted 1 day ago
Research Manager - Automotive Industry
Job description
Research Manager - Automotive Industry Full-time Research Manager - Automotive Industry - REF61825X